Basic concepts
Analyzer builds the UXI (user experience) indicator based on the weighting of two others:- Workspace Reliability Index (WRI)
- User sentiment
Workspace Reliability Index (WRI)
The Workspace Reliability Index, or device reliability indicator, allows you to establish an objective performance score for a device based on the collection and analysis of problems detected on it. Multiple indicators are taken into account which, when certain issues occur on the devices, subtract points from an initial score of 5 stars. These metrics include:| Indicator | Severity | Threshold | Repetition | |
|---|---|---|---|---|
| HIGH_CPU | MEDIUM | Above 80% for more than 5 minutes | 5 minutes | |
| HIGH_RAM | MEDIUM | Above 80% for more than 5 minutes | 5 minutes | |
| BSOD | HIGH | Presence of a BSOD (blue screen) | Once per day | |
| APP_CRASHES | HIGH | Presence of application crashes | Once per day | |
| APP_HANGS | HIGH | Presence of application hangs | Once per day | |
| TEAMS_PROBLEMS | HIGH | Problems detected in Microsoft Teams | Once per day | |
| PNP_ERRORS | HIGH | Errors detected in peripherals | 5 minutes | |
| WIFI_SIGNAL | HIGH | Signal below 40% for 10 minutes | 5 minutes | |
| LOGIN_DURATION | HIGH | Greater than 60 seconds | Once per day | |
| UPTIME | LOW | Greater than 15 days | Once per day | |
| RESTART_PENDING | LOW | Greater than one day | Once per day | |
| CRITICAL_EVENTLOG | HIGH | Presence of critical events in the event viewer | Once per day | |
| UID | MEDIUM | High system response rate (greater than 350 ms) | 5 minutes | |
| LOW_STORAGE | MEDIUM | 500 MB | Once per day | |
| MULTIPLE_EVENTLOGS_ERRORS | MEDIUM | More than 50 errors generated in the event log in the last hour | Once per day | |
| UNAVAILABLE | MEDIUM | Session unavailable for more than 5 minutes | 5 minutes | |
| RAM_UNDER_MINIMUM | MEDIUM | Less than 1 GB of free memory for 120 minutes | 5 minutes | |
| WINDOWS_UPDATES_POOLED | MEDIUM | Windows Update service running on a pooled machine | 5 minutes | |
| BOOT_DURATION | HIGH | Boot duration greater than 90 seconds | Once per day |
| Severity | Penalty |
|---|---|
| HIGH | 0.2 |
| MEDIUM | 0.016 |
| LOW | 0.008 |
User polls
User sentiment is captured by sending polls. The way to respond is to provide a satisfaction level based on a score between 0 and 5 stars.Interface
The dashboard view of the User Experience section is composed of the average information of all devices and users in the organization; it is calculated on a daily basis.Global view
At the top, global figures are shown.- UXI Average. Average experience indicator for the entire organization. It can range from 0 to 5.
- Tendency. Indicator that, based on the evolution of the UXI average, shows whether its trend is positive or negative.
- Total users evaluated. Total users evaluated.
- Total workspaces. Total devices evaluated.
- UXI Average. Shows the distribution of users by UXI level, along with the organization’s average.
- UXI Tendency. Shows the temporal evolution of the UXI over the last month.
Individual view
This view provides the data of the user under analysis, including:- Username. Username reported in the user’s session.
- Last report. Date of the last report received for this user.
- UXI Average. Experience indicator for the user; it can range from 0 to 5.
- Tendency. Indicator that, based on the evolution of the user’s UXI average, shows whether its trend is positive or negative.
- Total workspaces. Number of devices on which the user has worked.
- Total poll answers processed. Number of polls the user has responded to and that are taken into account in this evaluation.
- Polls in the last 30 days. The polls answered by the user in the last 30 days. The detail of this view provides the score of the user’s polls compared to the organization’s average for the same period.
- Workspaces in the last 30 days. Provides a table containing all the devices on which the user worked in the last 30 days, as well as the number of times they worked on each one, the operating system, and the WRI indicator of each.
- Issues in the last 30 days. Shows the list of problems detected on the devices used by the user in the last 30 days, as well as the date and score each one had.