> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flexxible.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Monitor

**Monitor** é a solução de alertas e monitoramento da Flexxible. É composta por duas seções: [*Alertas ativos*](https://docs.flexxible.com/pt-BR/features/monitor/active-alerts.md) e [*Configuração de alertas*](https://docs.flexxible.com/pt-BR/features/monitor/alert-settings.md). Fornece informações em tempo real sobre eventos relevantes que podem afetar o funcionamento do dispositivo, e permite a configuração de alertas predefinidos para adaptá-los às necessidades específicas de cada organização.

![monitor-active-alerts1](https://mintcdn.com/flexxible/SlGXA3JTqSPrj5Ic/images/features/monitor-active-alerts1.png?fit=max\&auto=format\&n=SlGXA3JTqSPrj5Ic\&q=85\&s=13a3e34d083b88f8d06fcd8d06578938)

**Monitor** inclui dezenas de alertas predefinidos, cada um com uma configuração básica, estabelecida em limites padrão. Em determinadas organizações, esses limites podem requerer ajustes específicos para refletir suas próprias condições. Recomenda-se realizar um ajuste fino para minimizar o ruído gerado pelo excesso de alertas.

A seguir, detalham-se os alertas incluídos e sua configuração padrão:

| Name | Severity | Category | Threshold | Threshold unit | Authorized time (minutes) | Enabled |
| :- | :- | :- | :- | :- | :- | :- |
| Boot duration | 🔴Critical | Performance | 90 | seconds | 0 | ✅Enabled |
| Login duration | 🔴Critical | Performance | 60 | seconds | 0 | ✅Enabled |
| Critical event log | 🔴Critical | Event Logs | 1 | | 60 | ✅Enabled |
| Workspace with Plug and Play errors | ⚠️Warning | Hardware | 0 | | 0 | ✅Enabled |
| Low storage for Workspace | ⚠️Warning | Storage | 500 | MB | 5 | ✅Enabled |
| High User round-trip time (RTT) | ⚠️Warning | Performance | 350 | milliseconds | 5 | ✅Enabled |
| NTFS error event log | ⚠️Warning | Storage | 0 | | 15 | ✅Enabled |
| Multiple errors in event log | ⚠️Warning | Event Logs | 50 | | 60 | ✅Enabled |
| High RAM usage for Workspace | ⚠️Warning | Performance | 90 | % | 10 | ✅Enabled |
| FlexxAgent not reporting | ⚠️Warning | FlexxAgent | 0 | | 120 | ✅Enabled |
| Workspace pending reboot | ℹ️Informational | Security | 0 | | 0 | ✅Enabled |
| Windows Update service running in non persistent workspaces | ℹ️Informational | Performance | 0 | | 0 | ✅Enabled |
| Low storage free space % for Workspace | 🔴Critical | Storage | 90 | % | 0 | ✅Enabled |
| Low connection signal for Workspace | ⚠️Warning | Connectivity | 40 | % | 10 | ✅Enabled |
| High CPU Usage for Workspace | ⚠️Warning | Performance | 80 | % | 10 | ✅Enabled |
| Workspace uptime | ℹ️Informational | Performance | 15 | days | 0 | ✅Enabled |
| High User input delay | ⚠️Warning | Performance | 350 | milliseconds | 5 | ✅Enabled |
| Machines whose FlexxAgent was automatically repaired | ⚠️Warning | FlexxAgent | 25 | machines | 60 | ❌Disabled |
| Print service error | 🔴Critical | Printing | 720 | | 0 | ❌Disabled |
| Low storage free space % for workspace (warning) | ⚠️Warning | Storage | 70 | % | 0 | ❌Disabled |

Esses alertas e sua configuração padrão ajudam a construir o Workspace Reliability Index (WRI), utilizado para determinar o desempenho objetivo do dispositivo. Este índice é combinado com o sentimento do usuário, coletado por meio de pesquisas, para calcular o User Experience Index (UXI).
