> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flexxible.com/llms.txt
> Use this file to discover all available pages before exploring further.

# FlexxAgent

FlexxAgent is the Flexxible agent installed on managed devices. It acts as the local component of the solution, collecting information about the operating system, hardware, and applications, and transmitting it securely to the platform for monitoring, administration, and automation.

It is distributed as a lightweight binary that, once installed, establishes end-to-end encrypted communications with Flexxible services.

FlexxAgent is compatible with Windows, Linux, macOS, ChromeOS, and Android operating systems.

<img src="https://mintcdn.com/flexxible/zA3m6tfe7aHVcynj/images/flexxagent/agent-download.png?fit=max&auto=format&n=zA3m6tfe7aHVcynj&q=85&s=8315a7776e8bd6bcabd1e4b479a0ab2f" alt="agent-download" width="750" height="553" data-path="images/flexxagent/agent-download.png" />

## Capabilities

* It must be installed for a device to be inventoried, monitored, and managed from the platform.

* Collects information about the status, configuration, use, performance, and incidents of devices.

* Provides metrics on the use of system resources and applications.

* Allows remote execution of on-demand or automated actions.

* Runs self-remediation actions to automatically resolve known incidents.

* Enables user self-service through autonomous execution of support actions, without users having to leave their work session.

* Provides a secure interface for remote assistance to end users and unattended remote access for authorized administrators.

* Allows advanced operations on managed devices, such as remote power-on via Wake on LAN (WoL).

## Functional compatibility

The available functionality may vary depending on the capabilities and restrictions of each operating system.

The following table shows the compatibility level of FlexxAgent on each of the supported platforms.

| Feature                                   | Windows | Linux | macOS |           Android           |           ChromeOS          |
| ----------------------------------------- | :-----: | :---: | :---: | :-------------------------: | :-------------------------: |
| Storage information                       |   ⭐⭐⭐   |  ⭐⭐⭐  |  ⭐⭐⭐  |              ⭐⭐             |              ⭐⭐             |
| Network information                       |   ⭐⭐⭐   |  ⭐⭐⭐  |  ⭐⭐⭐  |              ⭐⭐             |              ⭐⭐             |
| Hardware information                      |   ⭐⭐⭐   |   ⭐⭐  |   ⭐⭐  |              ⭐              |              ⭐              |
| System performance                        |   ⭐⭐⭐   |   ⭐⭐  |   ⭐⭐  |              ⭐              |              ⭐              |
| User session performance                  |   ⭐⭐⭐   |   ⭐⭐  |   ⭐⭐  |              ⭐              |              ⭐              |
| Device diagnostics                        |   ⭐⭐⭐   |   ⭐⭐  |   ⭐⭐  |              ⭐              |              ⭐              |
| User notifications                        |   ⭐⭐⭐   |   ⭐⭐  |   ⭐⭐  |              ⭐              |              ⭐              |
| Installed applications                    |    ✅    |   ✅   |   ✅   |              ✅              |              ✅              |
| FlexxAgent self-update                    |    ✅    |   ✅   |   ✅   | Managed through Google Play | Managed through Google Play |
| Session and power actions                 |    ✅    |   ✅   |   ✅   |             n/a             |             n/a             |
| Proxy support                             |    ✅    |   ✅   |   ✅   |              —              |              —              |
| Operating system update information       |    ✅    |   ✅   |   —   |             n/a             |             n/a             |
| Microservice execution                    |    ✅    |   ✅   |   —   |             n/a             |             n/a             |
| Operating system update management        |    ✅    |   ✅   |   —   |             n/a             |             n/a             |
| User processes                            |    ✅    |   ✅   |   —   |              —              |              —              |
| System processes                          |    ✅    |   ✅   |   —   |              —              |              —              |
| System events                             |    ✅    |  n/a  |  n/a  |             n/a             |             n/a             |
| Applied group policies (GPO)              |    ✅    |   —   |  n/a  |             n/a             |             n/a             |
| Plug and Play devices and errors          |    ✅    |   —   |   —   |             n/a             |             n/a             |
| Custom fields                             |    ✅    |   —   |   —   |             n/a             |             n/a             |
| Compliance information                    |    ✅    |   —   |   —   |             n/a             |             n/a             |
| Wake on LAN (WoL)                         |    ✅    |   —   |   —   |             n/a             |             n/a             |
| System services                           |    ✅    |   —   |   —   |             n/a             |             n/a             |
| End-user microservices                    |    ✅    |   —   |   —   |             n/a             |             n/a             |
| Flows                                     |    ✅    |   —   |   —   |             n/a             |             n/a             |
| CrowdStrike integration                   |    ✅    |   —   |   —   |              —              |              —              |
| Application and system errors             |    ✅    |   —   |   —   |              —              |              —              |
| User experience surveys                   |    ✅    |   —   |   —   |              —              |              —              |
| Flexxible Remote Assistance (interactive) |    ✅    |   —   |   —   |              —              |              —              |
| Flexxible Remote Assistance (unattended)  |    ✅    |   —   |   —   |              —              |              —              |
| Flexxible Remote Assistance (dynamic)     |    ✅    |   —   |   —   |              —              |              —              |

<Info>
  ### Level of detail of the collected information

  * ⭐ Basic information.
  * ⭐⭐ Intermediate information.
  * ⭐⭐⭐ Advanced information.

  ### Legend

  * ✅ Feature available.
  * — Feature not available.
  * **n/a** Feature not applicable to the operating system.
</Info>

## Data retention

The data collected by FlexxAgent is stored for different periods depending on its type. The following table shows the retention periods applied by default.

| Data type             | Description                                                                       | Retention                         |
| --------------------- | --------------------------------------------------------------------------------- | --------------------------------- |
| Alerts                | Alerts generated by monitoring rules.                                             | Indefinite                        |
| Connection logs       | User session start, disconnect, reconnect, and logoff events.                     | 30 days                           |
| Boot time             | Information about the duration of the device's boot process.                      | 31 days                           |
| Sessions              | Information and performance metrics for user sessions.                            | 2 hours                           |
| Workspaces            | Information, inventory, and statistics for managed devices.                       | 3 months                          |
| Non-reporting devices | Time a device can remain without reporting before being removed from the console. | Configurable (31 days by default) |
| Event logs            | Events collected from the system logs configured in FlexxAgent.                   | 7 days                            |
| Plug and Play events  | Information and events related to peripheral devices.                             | 7 days                            |
| Jobs                  | History of actions executed from the platform.                                    | 90 days                           |
| Notifications         | History of notifications generated in the environment.                            | 3 months                          |
